Infantry Equipment/munitions |
Type | Amount | Purchased from industry |
Combat Helmets | 28,000 | |
Ballistic Glasses | 600 | |
BunkerFaust | 50 | |
MG3 | 200 | |
Spare Barrels for MG3 | 500 | |
Hand Grenades | 100,000 | |
Explosive charges | 5,300 | |
Rounds of small arms ammunition | 22,000,000 | |
Detonatio cord | 100km | |
Detonators | 450,000 | |
Night Vision devices | 353 | |
Telescopes | 165 | |
Field telephones | 3,000 | |
Pallets of military clothing | 15 | |
Binoculars | 125 | |
Laser designators | 40 | X |
Winter trousers | 80,000 | |
Winter jackets | 116,000 | |
Winter hats | 240,000 | |
40mm Grenades | 83,520 | X |
Rolls of telephone wire | 500 | |
SFP9 | 500 | X |
| | |
Anti Armour systems/munitions |
Type | Amount | Purchased from industry |
Pzf3 Launcher | 900 | |
Pzf3 Rocket | 3,000 | |
Anti-Tank mine | 14,900 | |
RGW-90 | 7,944 | |
| | |
Anti Air systems/munitions |
Type | Amount | Purchased from industry |
Stinger | 500 | |
Strella | 2,700 | |
C-UAS guns | 10 | |
Anti-drone sensors ans jammers | 55 | X |
EW drone defence systems | 12 | X |
Drone detection system | 90 | X |
Frequency ranfge extender for anti-drone systems | 35 | X |
Gerpard 1A2 | 34 | X |
35mm Munition for Gepard | 65,000 | X |
35mm Practice munition for Gepard | 4,000 | |
IRIS-T SLM battery | 2 | X |
IRIS-T SLM missiles | ? | X |
Patriot battery | 1 | |
Patriot missiles | 100 | |
| | |
Artillery, Vehicles and thier munitions |
Type | Amount | Purchased from industry |
Pick-up trucks | 145 | X |
Trucks, Mini-busses and off-raod vehicles | 280 | |
Protected vehicles | 30 | X |
PZH2000 | 14 | |
155mm artillery shells (including smoke and illumination shells) | 23,500 | |
155mm Precision guided shells | ? | X |
M270 MARS 2 | 5 | |
227mm GMLRS missiles | ? | |
227mm AT-2 | ? | |
M113G3DK/G4DK (refurbishment and transport financed by Germany) | 54 | X |
HMMWV with ground radar | 8 | X |
HMMWV with Drone jamming equipment | 2 | X |
BergePanzer 2 | 15 | X |
Heavy duty trailer trucks | 12 | X |
THeMIS UGV | 14 | X |
Autonomous surface vessel | 10 | X |
Fork lift | 8 | X |
Border protection vehicles | 124 | X |
Dingo | 50 | |
Reconnaissance drone | 32 | X |
M1070 Tank Transporter | 12 | X |
Biber | 9 | X |
HX 8x8 truck | 35 | |
Cobra counter battery radar | 1 | X |
Pick-up truck with 70mm laser guided rockets | 20 | X |
36 HX 8x8 Multi-trucks | 26 | X |
PioneerPanzer Dachs | 4 | X |
Marder 1A3 | 40 | X |
Leopard 2A6 | 18 | |
BergePanzer 3 | 2 | |
HX81 | 19 | X |
Trailer for HX81 | 14 | X |
Mercedes Zetrros | 92 | X |
| | |
Medical/CBRN equipment |
Type | Amount | Purchased from industry |
Hospital beds | 1,200 | |
Pallets of medical supplies | 18 | |
Field hospital (in colaberation with Estonia) | 1 | X |
Medical gauzes | 500 | |
Field medical equipment | ? | |
Surgical lights | 60 | |
Radio frequency system | 1 | |
HEP-70 | 6 | |
decontamination equipment | ? | |
Vehicle decontamination station | 1 | |
Medical refrigorators | 67 | |
high frequency unit with equipment | 1 | X |
First aid kits | 160,000 | X |
Ambulances | 36 | X |
Auto injectors | 100 | |
Tourniquets | 103,000 | |
| | |
Humanitarian/EOD |
Type | Amount | Purchased from industry |
Gemrorators | 295 | |
Palletsm of EOD equipment | 6 | |
Sleeping bags | 14,000 | |
MRE | 405,000 | |
Demining UGV | 4 | |
Blankets | 36,400 | |
mobile and protected mine clearing systems | 8 | X |
mobile, RC and protected mine clearing systems | 3 | X |
Wisent 1 | 2 | X |
| | |
Other |
Type | Amount | Purchased from industry |
Feul | ? | X |
MIG-29 spare parts | ? | X |
PZH2000 spare parts | ? | |
M2QCB spare parts | ? | |
Radio jammers | 7 | X |
mobile ground surveillance radars and thermal imaging cameras | 8 | |
Field tents | 200 | |
Heavy and medium bridging systems | 17 | X |
Heating systems | 168 | X |
MI-24 spare parts | ? | X |
Mobile entanna mast systems | 42 | X |
Roll of container | 18 | |
Winter camouflage nets | 10 | |
Hnager tents | 2 | X |
Leopard 2 spare parts | ? | |
Marder 1 spare parts | ? | |