Ukraine Support Monitor
With the ongoing conflict in Ukraine it has been increasingly difficult to monitor military aid for the country. This list aims to provide an accurate picture of confirmed heavy weapons delivieres to Ukraine.
155mm Artillery pieces
Nation | Type | Pledged | Delivered | Purchased | Delivered |
---|---|---|---|---|---|
Australia | M777 | 6 | 6 | 0 | 0 |
Canada | M777 | 4 | 4 | 0 | 0 |
Denmark | Caesar 8x8 | 19 | ? | 0 | 0 |
Estonia | FH70 | 24 | ? | 0 | 0 |
France | Caesar 6x6 | 30 | 18 | 0 | 0 |
TRF1 | 0 | 0 | 15 | 15 | |
Germany | PZH2000 | 14 | 14 | 0 | 0 |
RCH155 | 18 | 0 | 0 | 0 | |
Italy | FH-70 | ? | ? | 0 | 0 |
M109L | 60 | ? | 0 | 0 | |
PZH2000 | 6 | ? | 0 | 0 | |
Latvia | M109A5Ö | 6 | 6 | 0 | 0 |
Netherlands | PZH2000 | 8 | 8 | 0 | 0 |
Norway | M109A3GN | 23 | 23 | 0 | 0 |
Poland | AHS Krab | 54 | 54 | 54 | 0 |
Portugal | M114 | 5 | 0, rejected | 0 | 0 |
Slovakia | Zuzana 2 | 0 | 0 | 8 | 8 |
United Kingdom | M109A4BE | 20 | ? | 0 | 0 |
AS90 | 32 | ? | 0 | 0 | |
United States | M777 | 142 | 126 | 0 | 0 |
M109A6 | 18 | ? | 0 | 0 | |
M109A5Ö | 6 | 6 | 0 | 0 | |
Sweden | Archer | 8 | 0 | 0 | 0 |
Germany, Denmark, Norway | Zuzana 2 | 16 | 0 | 0 | 0 |
Confirmed Total | 519 | 265 | 77 | 23 |
Other Artillery
Nation | Type | Pledged | Delivered | Purchased | Delivered |
---|---|---|---|---|---|
Bulgaria | BM-21 | ? | ? | 0 | 0 |
D-20 | ? | ? | 0 | 0 | |
Croatia | M-46 | 15 | 15 | 0 | 0 |
RAK-SA-12 | ? | ? | 0 | 0 | |
Czechia | Dana | 20 | 20 | 0 | 0 |
2S1 | ? | ? | 0 | 0 | |
RM-70 | 20 | 20 | 0 | 0 | |
Denmark | Coastal Harpoon complex | ? | ? | 0 | 0 |
Estonia | D-30 | 36 | ? | 0 | 0 |
Finland | 152K89 | ? | ? | 0 | 0 |
France | Exocet | ? | ? | 0 | 0 |
M270 LRU | 2 | 2 | 0 | 0 | |
Germany | M270 MARS 2 | 5 | 5 | 0 | 0 |
Italy | M270A1 | 2 | ? | 0 | 0 |
Lithuania | M101 105mm | ? | ? | 0 | 0 |
Panzermörser M113 | 10 | 10 | 0 | 0 | |
Poland | 2S1 | 20 | 20 | 0 | 0 |
BM-21 | 20 | 20 | 0 | 0 | |
M120 RAK | 0 | 0 | 24 | 0 | |
D-20 | ? | ? | 0 | 0 | |
Romania | D-20 | ? | ? | 0 | 0 |
Slovenia | M2A1 | 16 | 16 | 0 | 0 |
Spain | 105/14 OTO Melara M-56 | 6 | ? | 0 | 0 |
Turkey | TRGL-230 | ? | ? | 0 | 0 |
United Kingdom | M270B1 | 3 | 3 | 0 | 0 |
Coastal Harpoon complex | ? | ? | 0 | 0 | |
L119 | 36 | 36 | 0 | 0 | |
United States | M142 | 38 | 20 | 0 | 0 |
Coastal Harpoon complex | 2 | 2 | 0 | 0 | |
M119 | 72 | ? | 0 | 0 | |
Confirmed Total | 323 | 189 | 24 | 0 |
Mine Resistant Ambush Protected Vehicles (MRAP) & Infantry Mobility Vehicles (IMV)
Nation | Type | Pledged | Delivered | Purchased | Delivered |
---|---|---|---|---|---|
Australia | Bushmaster | 90 | 90 | 0 | 0 |
Belgium | LMV-Lynx | 80 | 0 | 0 | 0 |
Denmark | Spejdervogn M/95 | ? | ? | 0 | 0 |
Estonia | Mamba | 7 | 7 | 0 | 0 |
Norway | LAV 3 | 14 | 14 | 0 | 0 |
France | Peugeot P4 | ? | ? | 0 | 0 |
Bastion IMV | 20 | 0 | |||
Germany | Dingo 2 | 50 | 50 | 0 | 0 |
Border protection vehicles | 500 | 124 | |||
Armored combat vehicle | 100 | 0 | |||
Italy | VTLM Lince | ? | ? | 0 | 0 |
Japan | Type 73-II | ? | ? | ||
Lithuania | Armored Land Cruiser 200 | 13 | 13 | 0 | 0 |
Luxembourg | HMMWV | 28 | 28 | ||
Poland | AMZ Dzik-2 | ? | ? | 0 | 0 |
Portugal | Iveco M40m12 WM/p | 4 | 4 | ||
Iveco VM 90P | ? | ? | 0 | 0 | |
Slovenia | HMMWV | 20 | 20 | 0 | 0 |
Turkey | KIRPI 4x4 | 200 | 200 | 0 | 0 |
Kobra 2 4x4 | ? | ? | |||
United Kingdom | Husky, Mastiff, Wolfhound | 80 | 80 | 0 | 0 |
United States | HMMWV, M1045 | 2000 | ? | 0 | 0 |
MAXPROO | 440 | ? | 0 | 0 | |
Light Tactical Vehicles | 100 | ? | 0 | 0 | |
MRAP | 326 | ? | 0 | 0 | |
Confirmed Total | !ERROR! C27 -> C27 -> Cyclic Reference in Formula | !ERROR! D27 -> D27 -> Cyclic Reference in Formula | !ERROR! E27 -> E27 -> Cyclic Reference in Formula | !ERROR! F27 -> F27 -> Cyclic Reference in Formula |
Armored Personnel Carriers (APC) & Infantry Fighting Vehicles (IFV)
Nation | Type | Pledged | Delivered | Purchased | Delivered |
---|---|---|---|---|---|
Australia | M113AS4 | 28 | 28 | 0 | 0 |
Canada | LAV 6 | 36 | ? | 0 | 0 |
Roshel Senator | 208 | ? | 0 | 0 | |
Czechia | BMP-1 | 45 | 45 | 0 | 0 |
PBV-501A | 56 | 56 | 0 | 0 | |
Finland | Sisu XA-180/185 | ? | ? | 0 | 0 |
France | VAB 4x4 | ? | ? | 0 | 0 |
Germany | Marder 1A3 | 60 | 40 | 0 | 0 |
BV206 | 64 | 0 | 0 | 0 | |
APC | 66 | 0 | 0 | 0 | |
Italy | M113 | ? | ? | 0 | 0 |
Lithuania | M113 | 50 | 50 | 0 | 0 |
Netherlands | YPR-765 | 196 | ? | 0 | 0 |
BVS-10 | ? | ? | 0 | 0 | |
Poland | BWP-1 | 40 | 40 | 0 | 0 |
Rosomak | 0 | 0 | 200 | 0 | |
Portugal | M113 | 31 | 14 | ||
Slovenia | BVP M-80A | 35 | 35 | 0 | 0 |
Pandur 1 | 20 | 20 | 0 | 0 | |
Spain | M113 | 20 | 0 | 0 | 0 |
Sweden | CV9040 | 50 | 0 | 0 | 0 |
United Kingdom | FV103 Spartan | 35 | 35 | 0 | 0 |
M113A1BE | 46 | 46 | 0 | 0 | |
FV432 Bulldog | ? | ? | 0 | 0 | |
United States | M113 | 300 | ? | 0 | 0 |
M1117 | 250 | 0 | 0 | 0 | |
M2A2 ODS Bradley | 109 | ? | 0 | 0 | |
M2 BFIST | 4 | ? | 0 | 0 | |
Stryker | 90 | ? | 0 | 0 | |
Denmark, Germany | M113G3DK, M113G4DK | 54 | 54 | 0 | 0 |
Greece, Germany | BMP-1A1 Ost | 40 | 40 | 0 | 0 |
Slovakia, Germany | BVP-1 | 30 | 30 | 0 | 0 |
Confirmed Total | 1963 | 533 | 200 | 0 |
Main battle tanks (MBT)
Nation | Type | Pledged | Delivered | Purchased | Delivered |
---|---|---|---|---|---|
Bulgaria | T-72M1 | ? | ? | 0 | 0 |
Canada | Leopard 2A4 | 8 | 0 | 0 | 0 |
Czech Republic | T-72M1 | 50 | 50 | 0 | 0 |
Germany | Leopard 2A6 | 18 | 18 | 0 | 0 |
Leopard 1A5 | 30 | 0 | 0 | 0 | |
North Macedonia | T72M1 | 30 | 30 | 0 | 0 |
Norway | Leopard 2A4NO | 8 | 8 | 0 | 0 |
Poland | T72M(1R) | 250 | 250 | 0 | 0 |
PT-91 | 60 | ? | 0 | 0 | |
Leopard 2A4 | 14 | 14 | 0 | 0 | |
Portugal | Leopard 2A6NL | 3 | 3 | 0 | 0 |
United Kingdom | Challenger 2 | 14 | 14 | 0 | 0 |
United States | M1A1 Abrams | 31 | 0 | 0 | 0 |
Spain | Leopard 2A4 | 10 | 0 | 0 | 0 |
Sweden | STRV122 | 10 | 0 | 0 | 0 |
Slovenia, Germany | M-55S | 28 | 28 | 0 | 0 |
Netherlands, USA | T-72EA | 90 | 37 | 0 | 0 |
Denmark, Germany, Netherlands | Leopard 1A5(DK) | 100 | 0 | 0 | 0 |
Denmark, Netherlands | Leopard 2A4 | 14 | 0 | 0 | 0 |
Confirmed Total | 768 | 452 | 0 | 0 |
Air defense systems
Nation | Type | Pledged | Delivered | Purchased | Delivered |
---|---|---|---|---|---|
Canada | NASAMS battery | 1 | 0 | 0 | 0 |
Czech Republic | Strela-10M | 6 | 6 | 0 | 0 |
2K12 KUB-M2 battery | 2 | 0 | 0 | 0 | |
Finland | 23mm ItK 61 | ? | ? | 0 | 0 |
France | Crotale-NG battery | 2 | 2 | 0 | 0 |
Ground Master 200 radar | 1 | 0 | 0 | 0 | |
Germany | IRIS-T SLM battery | 8 | 2 | 0 | 0 |
Gepard 1A2 | 52 | 34 | 0 | 0 | |
Skynex battery | 2 | ? | 0 | 0 | |
Patriot battery | 1 | 1 | 0 | 0 | |
TRML-4D | 8 | 1 | 0 | 0 | |
Italy | Aspida Skyguard battery | ? | Blocked | 0 | 0 |
Lithuania | Bofors L70 | 36 | ? | 0 | 0 |
Netherlands | Patriot launcher | 2 | 0 | 0 | 0 |
Norway | NASAMS battery | 2 | 0 | 0 | 0 |
Poland | S-125 Newa SC | ? | ? | 0 | 0 |
OSA-AK | ? | ? | 0 | 0 | |
S-60 | ? | ? | 0 | 0 | |
ZSU-23-4 | ? | ? | 0 | 0 | |
Slovakia | S-300PMU battery | 1 | 1 | 0 | 0 |
2K12 Kub 2M TEL | 2 | ? | 0 | 0 | |
1S91 Radar | 1 | ? | 0 | 0 | |
Slovenia | "Anti Aircraft Guns" | 200 | 200 | 0 | 0 |
Spain | Aspida Skyguard battery | 1 | Blocked | 0 | 0 |
MIM-23 Hawk Phase III battery | 1 | 0 | 0 | 0 | |
MR-2 Anti Aircraft System | 100 | 0 | 0 | 0 | |
Sweden | PS-70 radar | ? | ? | 0 | 0 |
United Kingdom | Stormer HVM | 6 | 6 | 0 | 0 |
United States | NASAMS | 8 | 2 | 0 | 0 |
AN/MPQ-64 | 21 | ? | 0 | 0 | |
Avenger | 20 | ? | 0 | 0 | |
Patriot Battery | 1 | 1 | 0 | 0 | |
Vampire | 24 | 0 | 0 | 0 | |
MIM-23 HAWK launcher | 2 | 0 | 0 | 0 | |
Italy, France | SAMP/T battery | 1 | 1 | 0 | 0 |
Sweden, Germany | IRIS-T SLS launcher | 12 | 0 | 0 | 0 |
Confirmed Total | 524 | 257 | 0 | 0 |
Helicopters
Nation | Type | Pledged | Delivered | Purchased | Delivered |
---|---|---|---|---|---|
Croatia | MI-8MTV1 | 12 | ? | 0 | 0 |
MI-8T | 2 | 0 | 0 | 0 | |
Czech Republic | MI-24V | 4 | 4 | 0 | 0 |
Latvia | MI-17 | 4 | 2 | 0 | 0 |
Lithuania | MI-8 | 2 | ? | 0 | 0 |
North Macedonia | MI-24V | 10 | 0 | 0 | 0 |
MI-24K | 2 | 0 | 0 | 0 | |
Portugal | Ka-32A11BC | 6 | 0 | 0 | 0 |
Slovakia | MI-17 | 4 | 4 | 0 | 0 |
MI-2 | 1 | 1 | 0 | 0 | |
MI-2 | 2 | 2 | 0 | 0 | |
United Kingdom | Sea King | 3 | ? | 0 | 0 |
United States | MI-17V5 | 20 | 20 | 0 | 0 |
Confirmed Total | 72 | 33 | 0 | 0 |
Fixed wing aircraft
Nation | Type | Pledged | Delivered | Purchased | Delivered |
---|---|---|---|---|---|
North Macedonia | Su-25 | 4 | 4 | 0 | 0 |
Poland | MiG-29A/UB | 14 | 10 | 0 | 0 |
Slovakia | MiG-29AS/UBS | 13 | 13 | 0 | 0 |
Confirmed Total | 31 | 27 | 0 | 0 |
Engineering equipment
Nation | Type | Pledged | Delivered | Purchased | Delivered |
---|---|---|---|---|---|
Canada | BergePanzer 3 | 1 | 0 | 0 | 0 |
GCS-200 | ? | ? | 0 | 0 | |
Czech Republic | Treva 30 | ? | ? | 0 | 0 |
Denmark | Armoured Recovery Vehicle | ? | 0 | 0 | 0 |
Armoured Engineering Vehicle | ? | 0 | 0 | 0 | |
Mine Clearance Vehicle | ? | 0 | 0 | 0 | |
Engineering Bridges | ? | 0 | 0 | 0 | |
Finland | Leopard 2R | 6 | ? | 0 | 0 |
France | Motorised Floating Bridges | ? | ? | 0 | 0 |
Germany | Bergepanzer 2 | 15 | 15 | 0 | 0 |
Biber | 29 | 11 | 0 | 0 | |
heavy and medium bridge systems | 20 | 17 | 0 | 0 | |
medium bridge systems | 3 | 0 | 0 | 0 | |
PioneerPanzer Dachs | 5 | 4 | 0 | 0 | |
Wisent 1 MC | 42 | 2 | 0 | 0 | |
Mobile and protected mine clearing systems | 11 | 11 | 0 | 0 | |
Mobile, RC and protected mine clearing systems | 10 | 3 | 0 | 0 | |
BergePanzer 3 | 2 | 2 | 0 | 0 | |
Netherlands | M-3 Bridge and Ferry System | 6 | 0 | 0 | 0 |
Scanjack | 1 | ? | 0 | 0 | |
Bozena | 2 | ? | 0 | 0 | |
Bailey Bridge | 15 | ? | 0 | 0 | |
Norway | BergePanzer 2 | 1 | 0 | 0 | 0 |
NM189 Ingeniørpanservogn | 3 | 0 | 0 | 0 | |
South Korea | DOK-ING MV-4 | 6 | 6 | 0 | 0 |
United Kingdom | CRARRV | ? | ? | 0 | 0 |
United States | Oshkosh MK36 | 72 | ? | 0 | 0 |
M984A4 | 0 | 0 | |||
M1089A1P2 | 0 | 0 | |||
Armored Utility Truck | 6 | ? | 0 | 0 | |
M60 AVLB | 18 | 0 | 0 | 0 | |
Confirmed Total | 274 | 71 | 0 | 0 |
Other equipment
Nation | Type | Pledged | Delivered | Purchased | Delivered |
---|---|---|---|---|---|
Australia | M113AS4 ALV | ? | ? | 0 | 0 |
Czech Republic | BPzV Svatava | ? | ? | 0 | 0 |
France | AMX-10RC | 14 | ? | 0 | 0 |
Germany | HMMWV with drone jammer | 2 | 2 | 0 | 0 |
HMMWV with ground servailance radar | 8 | 8 | 0 | 0 | |
Pick-Up with Fletcher guided rockets | 20 | 20 | 0 | 0 | |
Cobra Counter-Battery Radar System | 1 | 1 | 0 | 0 | |
unmanned surface vessels | 10 | 2 | 0 | 0 | |
THeMIS UGV | 14 | 7 | 0 | 0 | |
mobile antenna mast systems | 50 | 42 | 0 | 0 | |
Lithuania | M577 | ? | ? | 0 | 0 |
M113 FDC | 2 | 2 | 0 | 0 | |
Netherlands | AN/TPQ-36 | 4 | 4 | 0 | 0 |
Thales Squire | 2 | 2 | 0 | 0 | |
Alkmaar class Minehunter | 2 | 0 | 0 | 0 | |
Fennek | ? | ? | 0 | 0 | |
Norway | Arthur CBR | 3 | 0 | 0 | 0 |
Portugal | M577 | 2 | 0 | 0 | 0 |
Sweden | Bandvagn 202 | ? | ? | 0 | 0 |
United Kingdom | Mamaba CBR | ? | ? | 0 | 0 |
FV104 | 34 | 34 | 0 | 0 | |
FV106 | 0 | 0 | |||
United States | UCDV | ? | ? | 0 | 0 |
river patrol baots | 52 | ? | 0 | 0 | |
40 DEFIANT patrol baot | 6 | ? | 0 | 0 | |
Command post vehicle | 10 | ? | 0 | 0 | |
AN/TPQ-36 | 74 | ? | 0 | 0 | |
AN/TPQ-50 | 4 | ? | 0 | 0 | |
radars for Unmanned Aerial Systems | 2 | ? | 0 | 0 | |
multi-mission radars | 20 | ? | 0 | 0 | |
M992 | 30 | ? | 0 | 0 | |
M1152A1 with Fletcher Rocket System | ? | ? | 0 | 0 | |
Confirmed Total | 366 | 124 | 0 | 0 |
Disclosure: The list above adheres to the following rules.
1. The list is by no means 100% accurate and should not be taken as gospel, there will be things that I miss when editing it as I am in no way a perfect being.
2. If this list is used as a source or is shared by anyone that is not me (jeff2146#9288 on Discord and @Jeff21461 on Twitter) then I ask these person to disclose this.
3. The only way for equipment to be added to the list is if: 3A. There is a governmental disclosure by Ukraine or the party providing the equipment. 3B. There is a reputable news source for the delivery, pledge or sale of a certain piece of equipment. 3C. There is video or photo evidence that places the piece of equipment in Ukraine. 3D. They are a donation/pledge by a sovereign state, donations by volunteer organizations are not counted.
4. Any change to the list is followed by an entry in the sources list where you can see the exact source I used to add or remove an item of of the list.