Ukraine Support Monitor
With the ongoing conflict in Ukraine it has been increasingly difficult to monitor military aid for the country. This list aims to provide an accurate picture of confirmed heavy weapons delivieres to Ukraine.
155mm Artillery pieces
Donated | ||||
Country | Type | Pledged | Delivered | additional info |
Australia | M777 | 6 | 6 | |
Canada | M777 | 4 | 4 | |
Denmark | Caesar 8x8 | 19 | ? | |
Estonia | FH-70 | 24 | ? | |
France | Ceasar 6x6 | 30 | 18 | |
Germany | PZH2000 | 14 | 14 | |
RCH155 | 18 | 0 | ||
Italy | FH-70 | ? | ? | |
M109L | 60 | ? | ||
PZH2000 | 6 | ? | ||
Latvia | M109A5Ö | 6 | 6 | |
Netherlands | PZH2000 | 8 | 8 | |
Norway | M109A3GN | 23 | 23 | |
Poland | AHS KRAB | 54 | 54 | |
Portugal | M114 | 5 | 0 | Rejected by Ukraine |
United Kingdom | AS-90 | 32 | ? | |
M109A4BE | 20 | ? | The pledged total could be as high as 28 | |
United States of America | M109A6 | 18 | ? | |
M777 | 142 | ? | ||
155mm Howitzer | 31 | ? | Type not mentionned | |
Sweden | FH-77 Archer | 8 | 0 | |
Germany/Denmark/Norway | Zuzana-2 | 16 | 2 | |
Purchased by Ukraine | ||||
Country of orrigin | Type | Purchased | Delivered | additional info |
France | TRF-1 | 15 | 15 | |
Poland | AHS KRAB | 54 | ? | |
Slovakia | Zuzana-2 | 8 | 8 |
Other Artillery
Donated | ||||
Country | Type | Pledged | Delivered | additional info |
Bulgaria | BM-21 | ? | ? | |
D-20 | ? | ? | ||
Croatia | M-46 | 15 | 15 | |
RAK-SA-12 | ? | ? | ||
Czechia | 2S1 | ? | ? | |
vz. 77 DANA | 20 | 20 | ||
RM-70 | 20 | 20 | ||
Estonia | D-30 | 36 | ? | |
Denmark | Coastal Harpoon complex | ? | ? | |
Finland | 152K89 | ? | ||
France | Coastal Excocet complex | ? | ? | |
M270 LRU | 2 | 2 | ||
Germany | M270 MARS 2 | 5 | 5 | |
Italy | M270A1-I | 2 | ? | |
Lithuania | M101 | ? | ? | |
Panzermörser M113 | 10 | 10 | ||
Poland | 2S1 | 20 | 20 | |
BM-21 | 20 | 20 | ||
D-20 | ? | ? | ||
Portugal | 105mm Towed Howitzer | 9 | 0 | Either L119 LG or M101A1 |
Romania | ARP-40 | ? | ? | |
M1981 | ? | ? | ||
Slovenia | M2A1 | 16 | 16 | |
Spain | 105/14 OTO Melara M-56 | 6 | 6 | |
Turkey | TRGL-230 | ? | ? | |
United Kingdom | Coastal Harpoon complex | ? | ? | |
M270B1 | 6 | 6 | The UK recieved 3 M270A0 from Norway as backfil | |
L119 | ? | ? | ||
United States of America | Coastal Harpoon complex | 2 | 2 | |
M119 | 72 | ? | ||
M142 | 38 | 20 | ||
Purchased by Ukraine | ||||
Country of orrigin | Type | Purchased | Delivered | additional info |
Poland | RAK-120 | 24 | 0 |
Mine Resistant Ambush Protected Vehicles (MRAP) & Infantry Mobility Vehicles (IMV)
Donated | ||||
Country | Type | Pledged | Delivered | additional info |
Australia | Bushmaster | 120 | 90 | |
Special Operations Vehicle | 14 | 0 | Either LRPV or HMT Extenda | |
Belgium | Iveco LMV Lynx | 80 | 0 | |
Estonia | Mamba | 7 | 7 | |
France | ACMAT Bastion | 20 | 0 | |
Peugot P4 | ? | ? | ||
Germany | Border Protection Vehicle | 500 | 182 | |
Dingo | 50 | 50 | ||
Italy | VTLM Lince | ? | ? | |
Japan | Type-73II | ? | ? | Part of the 100 vehicle pledge |
Lithuania | Armoured Land Cruiser 200 | 7 | 7 | |
Land Rover Defender | 6 | 6 | ||
Luxembourd | HMMWV | 28 | 28 | |
Norway | Iveco LAV 3 | 14 | 14 | |
Poland | AMZ Dzik-2 | ? | ? | |
Portugal | Iveco M 40,12 WM/p | 4 | 4 | |
Iveco VM 90P | ? | ? | ||
Slovenia | HMMWV | 20 | 20 | |
Spain | Anibal light vehicle | ? | 0 | |
Turkey | BMC Kirpi | 200 | 200 | |
Otokar Cobra 2 | ? | ? | ||
United Kingdom | Husky | 80 | 80 | |
Mastiff | ||||
Wolfhound | ||||
United States of America | HMMWV | 2000 | ? | Includes all variants |
International MaxxPro | 440 | ? | ||
Light Tactical Vehicle | 100 | 0 | Type not mentionned | |
MRAP | 326 | ? | Includes Couger MRAP and M-ATV | |
Roshel Senator MRAP | 190 | 0 |
Armored Personnel Carriers (APC) & Infantry Fighting Vehicles (IFV)
Donated | ||||
Country | Type | Pledged | Delivered | additional info |
Australia | M113AS4 | 28 | 28 | |
M113 | 28 | 0 | Not mentionned which variant | |
Canada | LAV 6,0 | 36 | ? | |
Roshel Senator APC | 208 | 78 | ||
Czechia | PBV-501A | 56 | 56 | |
BMP-1 | 45 | 45 | ||
Finland | SISU XA-180 | ? | ? | |
SISU XA-185 | ||||
France | VAB 4x4 | 60 | ? | |
Germany | APC | 66 | 0 | Type not mentionned |
BV206 | 64 | 28 | ||
Marder 1A3 | 100 | 40 | ||
Italy | M113 | ? | ? | |
Poland | BWP-1 | 60 | 60 | |
Portugal | M113 | 45 | 28 | |
Lithuania | M113 | 60 | 50 | |
Netherlands | YPR-765 | 196 | ? | |
BVS-10 | ? | ? | ||
Slovenia | BVP M-80A | 35 | 35 | |
Valuk | 20 | 20 | ||
Spain | M113 | 60 | 40 | |
United Kingdom | FV103 Spartan | 35 | 35 | |
FV432 Bulldog | ? | ? | ||
M113A1BE | 46 | 46 | ||
United States of America | M113 | 300 | ? | |
M1117 | 250 | 0 | ||
M2A2 ODS-SA Bradley | 186 | ? | ||
M2 BFIST | 4 | 0 | ||
Stryker | 189 | ? | ||
Sweden | BV202 | ? | ? | |
STRF4090C | 50 | ? | ||
Denmark/Germany | M113G3DK | 54 | 54 | |
M113G4DK | ||||
Greece/Germany | BMP-1A1 OST | 40 | 40 | Part of Ringtausch for 40 Marder 1A3 |
Slovakia/Germany | BVP-1 | 30 | 30 | Part of Ringtausch for 15 Leopard 2A4 |
Belgium/Netherlands/Luxembourg | M113 | ? | 0 | To recieve an Cockerill RWS |
Purchased by Ukraine | ||||
Country of orrigin | Type | Purchased | Delivered | additional info |
Poland | Rosomak | 200 | ? | |
Rosomak Hitfist-30P |
Main battle tanks (MBT)
Donated | ||||
Country | Type | Pledged | Delivered | additional info |
Bulgarie | T-72M | ? | ? | |
Canada | Leopard 2A4CAN | 8 | ? | |
Czechia | T-72M | 50 | 50 | Partially part of Ringtausch for 14 Leopard 2A4 and 1 BergePanzer 3 |
Germany | Leopard 1A5 | 30 | 0 | |
Leopard 1A5BE | 25 | 0 | ||
Leopard 2A6 | 18 | 18 | ||
North Macedonia | T-72M1 | 30 | 30 | |
Norway | Leopard 2A4NO | 8 | 8 | |
Poland | Leopard 2A4 | 14 | 14 | |
PT-91 | 60 | ? | ||
T-72M | 250 | 250 | ||
T-72M1 | ||||
T-72M1R | ||||
Portugal | Leopard 2A6 | 3 | 3 | |
Spain | Leopard 2A4 | 10 | 6 | |
United Kingdom | Challenger 2 | 14 | 14 | |
United States of America | M1A1 Abrams | 31 | 0 | |
Sweden | STRV122C/D | 10 | 10 | |
Netherlands/Denmark | Leopard 2A4 | 14 | 0 | |
Netherlands/USA | T-72EA | 90 | 37 | |
Slovenia/Germany | M-55S | 28 | 28 | Part of Ringtausch for 40 HX2 8x8 |
Netherlands/Denmark/Norway | Leopard 1A5 | 100 | 10 | |
Leopard 1A5DK |
Air defense systems
Donated | ||||
Country | Type | Pledged | Delivered | additional info |
Canada | NASAMS Battery | 1 | 0 | |
Czechia | 2K12 KUB-M2 Battery | 2 | 0 | |
Strella-10M | 6 | 6 | ||
Finland | 23 ITK 61 | ? | ? | |
France | Crotale-NG Battery | 2 | 2 | |
Ground Master 200 | 1 | 0 | ||
Germany | Gepard 1A2 | 52 | 46 | |
IRIS-T SLM Battery | 8 | 2 | ||
Patriot Battery | 1 | 1 | ||
Patriot TEL | 2 | 2 | ||
Skynex Battery | 2 | ? | ||
TRML-4D | 8 | 1 | ||
Italy | Aspida Skyguard Battery | ? | ? | |
Lithuania | Bofors L70 | 36 | ? | |
NASMAS Launcher | 2 | 0 | ||
Netherlands | MR-2 Viktor | 100 | ? | |
Patriot TEL | 4 | 0 | ||
Bofors L70 | 20 | ? | ||
Norway | NASMAS Command Post | 2 | 0 | |
NASAMS Launcher | 4 | 0 | ||
Poland | OSA-AK | ? | ? | |
S-125 Newa SC | ? | ? | ||
S-60 | ? | ? | ||
ZSU-23-4 | ? | ? | ||
Slovakia | 1S91 Radar | 1 | 1 | |
2K12 KUB 2M TEL | 2 | ? | ||
S-300PMU Battery | 1 | 1 | ||
Slovenia | Anti Aircraft Guns | 200 | 200 | |
Spain | Aspida Skyguard Battery | 1 | 0 | |
MIM-23 HAWK Phase 3 Battery | 1 | 0 | ||
Sweden | PS-70 | ? | ? | |
United Kingdom | Stormer HVM | 6 | 6 | |
Supacat HMT ASRAAM-IR | ? | ? | ||
United States of America | AN/MPQ-64 | 21 | ? | |
Avanger | 20 | ? | ||
Cheetah | 30 | 0 | Dutch Version of the Gepard purchased from Jordan | |
Liteye AUDS | ? | ? | ||
NASAMS | 12 | 2 | ||
MIM-23 HHAWK Battery | ? | 0 | ||
MIM-23 HHAWK Launcher | 2 | 0 | ||
Patriot Battery | 1 | 1 | ||
Vampire | 24 | 0 | ||
France/Italy | SAMP/T Battery | 1 | 1 | |
Sweden/Germany | IRIS-T SLS TEL | 12 | 0 |
Helicopters
Donated | ||||
Country | Type | Pledged | Delivered | additional info |
Croatia | MI-8T | 2 | 2 | |
MI-8MTV1 | 12 | 12 | ||
Czechia | MI-24V | 4 | 4 | |
Latvia | MI-2 | 2 | 2 | |
MI-17 | 4 | 2 | ||
Lithuania | MI-8 | 2 | 2 | |
North Macedonia | MI-24K | 2 | 0 | |
MI-24V | 12 | 0 | ||
Poland | MI-24 | 12 | 12 | |
Portugal | Ka-32A11BC | 6 | 0 | |
Slovakia | MI-2 | 1 | 1 | |
MI-17 | 4 | 4 | ||
United Kingdom | Westland Seaking | 3 | ? | |
United States of America | MI-17V5 | 20 | 20 |
Fixed wing aircraft
Donated | ||||
Country | Type | Pledged | Delivered | additional info |
North Macedonia | SU-25 | 4 | 4 | |
Poland | MIG-29A/UB | 14 | 10 | |
Slovakia | MIG-29AS/UBS | 13 | 13 |
Engineering equipment
Donated | ||||
Country | Type | Pledged | Delivered | additional info |
Canada | BergePanzer 3 | 1 | 0 | |
GCS-200 | ? | ? | ||
Czechia | Tatra Treva 30 | ? | ? | |
Denmark | Armoured Recovery Vehicle | ? | 0 | |
Armoured Engineering Vehicle | ? | 0 | ||
Engineering Vehicle | ? | 0 | ||
Mine Clearance Vehicle | ? | 0 | ||
Finland | Leopard 2R | 6 | ? | |
France | Moterised Floating Bridge | ? | ? | |
Germany | BergePanzer 2 | 21 | 15 | |
BergePanzer 3 | 2 | 2 | ||
Biber | 29 | 9 | ||
Heavy and Medium Bridging Systems | 20 | 18 | ||
Mobile and Protected Mine Clearing Systems | 14 | 12 | ||
Mobile, RC and Protected Mine Clearing Systems | 10 | 3 | ||
PioneerPanzer Dachs | 5 | 5 | ||
Trailer for Heavy and Medium Bridging Systems | 12 | 12 | ||
Wisent 1 MC | 42 | 6 | ||
Netherlands | Bailey Bridge | 23 | 0 | |
Bozana | 2 | 0 | ||
M-3 Bridge and Ferry System | 6 | 0 | ||
Scanjack | 1 | 0 | ||
Norway | BergePanzer 2 | 1 | ? | |
NM189 Ingeniørpanservogn | 3 | ? | ||
South Korea | DOK-ING MV-4 | 6 | 6 | |
Sweden | Bärgningsbandvagn 90 | ? | ? | |
Switzerland | DIGGER E-250 | 1 | 0 | |
United Kingdom | CRARRV | ? | ? | |
United States of America | Armoured Utility Truck | 6 | ? | |
M60 AVLB | 18 | 0 | ||
Tactical Vehicle to Recover Equipment | 149 | ? | Includes Oshkosh MK36, M984A4, M1089A1P2 |
Other equipment
Donated | ||||
Country | Type | Pledged | Delivered | additional info |
Australia | M113AS4 ALV | ? | ? | |
Czechia | BPzV Svatava | ? | ? | |
France | AMX-10RC | 14 | ? | |
Germany | Cobra CBR | 1 | 1 | |
HMMWV with drone jammer | 2 | 2 | ||
HMMWV with ground servailance radar | 8 | 8 | ||
laser aiming equipment Vulcano | 10 | 10 | ||
mobile antenna mast systems | 50 | 47 | ||
Pick-Up with Fletcher guided rockets | 20 | 20 | ||
THeMIS UGV | 14 | 14 | ||
unmanned surface vessels | 10 | 2 | ||
Lithuania | M113 FDC | 2 | 2 | |
M577 | ? | ? | ||
Netherlands | Alkmaar Class Minehunter | 2 | 0 | |
AN/TPQ-36 | 4 | 4 | ||
Fennek | ? | ? | ||
Thales Squire | 2 | 2 | ||
Norway | Athur CBR | 3 | 0 | |
Portugal | M577 | 2 | 0 | |
United Kingdom | FV104 | 34 | 34 | |
FV106 | ||||
Mamba CBR | ? | ? | ||
United States of America | 40 Defiant Patrol Boat | 6 | ? | |
AN/TPQ-36 | 74 | ? | ||
AN/TPQ-50 | 4 | ? | ||
Command Post Vehicle | 10 | ? | ||
M992 | 30 | ? | ||
M1152A1 with 70mm rockets | ? | ? | ||
Multi-Mission Radar | 20 | ? | ||
Radars for Unmanned Arial Systems | 2 | ? | ||
River Patrol Baots | 52 | ? | ||
UCDV | ? | ? |
Disclosure: The list above adheres to the following rules.
1. The list is by no means 100% accurate and should not be taken as gospel, there will be things that I miss when editing it as I am in no way a perfect being.
2. If this list is used as a source or is shared by anyone that is not me (jeff2146#9288 on Discord and @Jeff21461 on Twitter) then I ask these person to disclose this.
3. The only way for equipment to be added to the list is if: 3A. There is a governmental disclosure by Ukraine or the party providing the equipment. 3B. There is a reputable news source for the delivery, pledge or sale of a certain piece of equipment. 3C. There is video or photo evidence that places the piece of equipment in Ukraine. 3D. They are a donation/pledge by a sovereign state, donations by volunteer organizations are not counted.
4. Any change to the list is followed by an entry in the sources list where you can see the exact source I used to add or remove an item of of the list.